Sfoglia per Autore
Application of multi-sensor advanced {DInSAR} analysis to severe land subsidence recognition: Alto Guadalent{\'{\i}}n Basin (Spain)
2015-01-01 Bonì, Roberta; Herrera, G.; Meisina, C.; Notti, D.; B('(e))jar-Pizarro, M.; Zucca, F.; Gonz('(a))lez, P. J.; Palano, M.; Tom('(a))s, R.; Fern('(a))ndez, J.; Fern('(a))ndez-Merodo, J. A.; Mulas, J.; Arag('(o))n, R.; Guardiola-Albert, C.; Mora, O.
Twenty-year advanced DInSAR analysis of severe land subsidence: The Alto Guadalent{\'i}n Basin (Spain) case study
2015-01-01 Bonì, Roberta; Herrera, G; Meisina, C.; Notti, D.; B('e)jar-Pizarro, M.; Zucca, F.; Gonz('a)lez, P. J.; Palano, M.; Tom('a)s, R.; Fern('a)ndez, J.; Fern('a)ndez-Merodo, J. A.; Mulas, J.; Arag('o)n, R.; Guardiola-Albert, C.; Mora, O.
{PSI}-based methodology to land subsidence mechanism recognition
2015-01-01 Bonì, R.; Meisina, C.; Perotti, C.; Fenaroli, F.
Methodology for Detection and Interpretation of Ground Motion Areas with the A-DInSAR Time Series Analysis
2016-01-01 Bonì, Roberta; Pilla, Giorgio; Meisina, Claudia
Characterisation of hydraulic head changes and aquifer properties in the London Basin using Persistent Scatterer Interferometry ground motion data
2016-01-01 Bonì, Roberta; Cigna, F.; Bricker, S.; Meisina, C.; Mccormack, H.
From ERS-1/2 to Sentinel-1: two decades of subsidence monitored through A-DInSAR techniques in the Ravenna area (Italy)
2016-01-01 Fiaschi, Simone; Tessitore, Serena; Bonì, Roberta; Di Martire, Diego; Achilli, Vladimiro; Borgstrom, Sven; Ibrahim, Ahmed; Floris, Mario; Meisina, Claudia; Ramondini, Massimo; Calcaterra, Domenico
Exploitation of Satellite A-DInSAR Time Series for Detection, Characterization and Modelling of Land Subsidence
2017-01-01 Bonì, Roberta; Meisina, Claudia; Cigna, Francesca; Herrera, Gerardo; Notti, Davide; Bricker, Stephanie; Mccormack, Harry; Tomás, Roberto; Béjar-Pizarro, Marta; Mulas, Joaquín; Ezquerro, Pablo
Groundwater and Subsidence Modeling Combining Geological and Multi-Satellite SAR Data over the Alto Guadalentín Aquifer (SE Spain)
2017-01-01 Ezquerro, Pablo; Guardiola-Albert, Carolina; Herrera, Gerardo; Fernández-Merodo, José Antonio; Béjar-Pizarro, Marta; Bonì, Roberta
A Methodology to Detect and Characterize Uplift Phenomena in Urban Areas Using Sentinel-1 Data
2018-01-01 Bonì, Roberta; Bosino, Alberto; Meisina, Claudia; Novellino, Alessandro; Bateson, Luke; Mccormack, Harry
Landslide state of activity maps by combining multi-temporal A-{DInSAR} ({LAMBDA})
2018-01-01 Bonì, Roberta; Bordoni, Massimiliano; Colombo, Alessio; Lanteri, Luca; Meisina, Claudia
A methodology for ground motion area detection ({GMA}-D) using A-{DInSAR} time series in landslide investigations
2018-01-01 Bordoni, Massimiliano; Bonì, R.; Colombo, Alessio; Lanteri, Luca; Meisina, Claudia
Residual mechanisms and kinematics of the relict Lemeglio coastal landslide (Liguria, northwestern Italy)
2018-01-01 Cevasco, A.; Termini, F.; Valentino, R.; Meisina, C.; Bonì, R.; Bordoni, M.; Chella, G. P.; De Vita, P.
Mapping the liquefaction hazard at different geographical scales
2019-01-01 Lai, Carlo G.; Conca, D.; Fama, A.; Ali Oezcebe, G.; Zuccolo, E.; Bozzoni, Francesca; Meisina, Claudia; Boni, Roberta; Poggi, V.; Cosentini, R. M.
Earthquake-induced soil liquefaction risk: Macrozonation of the European territory taking into account exposure
2019-01-01 Lai, Carlo G.; Conca, Daniele; Meisina, Claudia; Bonì, Roberta; Bozzoni, Francesca
3D geological model reconstruction for liquefaction hazard assessment in the Po Plain
2019-01-01 Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo G.; Fama, A.; Bozzoni, Francesca; Cosentini, R. M.; Castaldini, D.; Fontana, D.; Lugli, S.; Ghinoi, A.; Martelli, L.; Severi, P.
Advances and Practices on the Research, Prevention and Control of Land Subsidence in Coastal Cities
2020-01-01 Yan, Xuexin; Yang, Tianliang; Xu, Yan; Tosi, Luigi; Stouthamer, Esther; Andreas, Heri; Minderhoud, Philip; Ladawadee, Anirut; Hanssen, Ramon; Erkens, Gilles; Teatini, Pietro; Lin, Jinxin; Bonì, Roberta; Chimpalee, Jarinya; Huang, Xinlei; Da LIO, Cristina; Meisina, Claudia; Zucca, Francesco
Technical guidelines for the assessment of earthquake induced liquefaction hazard at urban scale
2020-01-01 Lai, C. G.; Bozzoni, F.; Conca, D.; Famà, A.; Özcebe, A. G.; Zuccolo, E.; Meisina, C.; Bonì, R.; Bordoni, M.; Cosentini, R. M.; Martelli, L.; Poggi, V.; Viana da Fonseca, A.; Ferreira, C.; Rios, S.; Cordeiro, D.; Ramos, C.; Molina-Gómez, F.; Coelho, C.; Logar, J.; Maček, M.; Oblak, A.; Ozcep, F.; Bozbey, I.; Oztoprak, S.; Sargin, S.; Aysal, N.; Oser, C.; Kelesoglu, M. K.
An inter-disciplinary and multi-scale approach to assess the spatial variability of ground motion for seismic microzonation: the case study of Cavezzo municipality in Northern Italy
2020-01-01 Lai, C. G.; Poggi, V.; Famà, A.; Zuccolo, E.; Bozzoni, F.; Meisina, C.; Bonì, R.; Martelli, L.; Massa, M.; Mascandola, C.; Petronio, L.; Affatato, A.; Baradello, L.; Castaldini, D.; Cosentini, R. M.
Assessment of the Sentinel-1 based ground motion data feasibility for large scale landslide monitoring
2020-01-01 Bonì, Roberta; Bordoni, Massimiliano; Vivaldi, Valerio; Troisi, Carlo; Tararbra, Mauro; Lanteri, Luca; Zucca, Francesco; Meisina, Claudia
Understanding the dynamic behaviour for the Madrid aquifer (Spain): insights from the integration of A-{DInSAR} and 3-D groundwater flow and geomechanical models
2020-01-01 Bonì, Roberta; Meisina, Claudia; Teatini, Pietro; Zucca, Francesco; Zoccarato, Claudia; Franceschini, Andrea; Ezquerro, Pablo; B('(e))jar-Pizarro, Marta; Fern('(a))ndez-Merodo, Jos('(e)) A.; Guardiola-Albert, Carolina; Pastor, Jos('(e)) L.; Tom('(a))s, Roberto; Herrera, Gerardo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Application of multi-sensor advanced {DInSAR} analysis to severe land subsidence recognition: Alto Guadalent{\'{\i}}n Basin (Spain) | 1-gen-2015 | Bonì, Roberta; Herrera, G.; Meisina, C.; Notti, D.; B('(e))jar-Pizarro, M.; Zucca, F.; Gonz('(a))lez, P. J.; Palano, M.; Tom('(a))s, R.; Fern('(a))ndez, J.; Fern('(a))ndez-Merodo, J. A.; Mulas, J.; Arag('(o))n, R.; Guardiola-Albert, C.; Mora, O. | |
| Twenty-year advanced DInSAR analysis of severe land subsidence: The Alto Guadalent{\'i}n Basin (Spain) case study | 1-gen-2015 | Bonì, Roberta; Herrera, G; Meisina, C.; Notti, D.; B('e)jar-Pizarro, M.; Zucca, F.; Gonz('a)lez, P. J.; Palano, M.; Tom('a)s, R.; Fern('a)ndez, J.; Fern('a)ndez-Merodo, J. A.; Mulas, J.; Arag('o)n, R.; Guardiola-Albert, C.; Mora, O. | |
| {PSI}-based methodology to land subsidence mechanism recognition | 1-gen-2015 | Bonì, R.; Meisina, C.; Perotti, C.; Fenaroli, F. | |
| Methodology for Detection and Interpretation of Ground Motion Areas with the A-DInSAR Time Series Analysis | 1-gen-2016 | Bonì, Roberta; Pilla, Giorgio; Meisina, Claudia | |
| Characterisation of hydraulic head changes and aquifer properties in the London Basin using Persistent Scatterer Interferometry ground motion data | 1-gen-2016 | Bonì, Roberta; Cigna, F.; Bricker, S.; Meisina, C.; Mccormack, H. | |
| From ERS-1/2 to Sentinel-1: two decades of subsidence monitored through A-DInSAR techniques in the Ravenna area (Italy) | 1-gen-2016 | Fiaschi, Simone; Tessitore, Serena; Bonì, Roberta; Di Martire, Diego; Achilli, Vladimiro; Borgstrom, Sven; Ibrahim, Ahmed; Floris, Mario; Meisina, Claudia; Ramondini, Massimo; Calcaterra, Domenico | |
| Exploitation of Satellite A-DInSAR Time Series for Detection, Characterization and Modelling of Land Subsidence | 1-gen-2017 | Bonì, Roberta; Meisina, Claudia; Cigna, Francesca; Herrera, Gerardo; Notti, Davide; Bricker, Stephanie; Mccormack, Harry; Tomás, Roberto; Béjar-Pizarro, Marta; Mulas, Joaquín; Ezquerro, Pablo | |
| Groundwater and Subsidence Modeling Combining Geological and Multi-Satellite SAR Data over the Alto Guadalentín Aquifer (SE Spain) | 1-gen-2017 | Ezquerro, Pablo; Guardiola-Albert, Carolina; Herrera, Gerardo; Fernández-Merodo, José Antonio; Béjar-Pizarro, Marta; Bonì, Roberta | |
| A Methodology to Detect and Characterize Uplift Phenomena in Urban Areas Using Sentinel-1 Data | 1-gen-2018 | Bonì, Roberta; Bosino, Alberto; Meisina, Claudia; Novellino, Alessandro; Bateson, Luke; Mccormack, Harry | |
| Landslide state of activity maps by combining multi-temporal A-{DInSAR} ({LAMBDA}) | 1-gen-2018 | Bonì, Roberta; Bordoni, Massimiliano; Colombo, Alessio; Lanteri, Luca; Meisina, Claudia | |
| A methodology for ground motion area detection ({GMA}-D) using A-{DInSAR} time series in landslide investigations | 1-gen-2018 | Bordoni, Massimiliano; Bonì, R.; Colombo, Alessio; Lanteri, Luca; Meisina, Claudia | |
| Residual mechanisms and kinematics of the relict Lemeglio coastal landslide (Liguria, northwestern Italy) | 1-gen-2018 | Cevasco, A.; Termini, F.; Valentino, R.; Meisina, C.; Bonì, R.; Bordoni, M.; Chella, G. P.; De Vita, P. | |
| Mapping the liquefaction hazard at different geographical scales | 1-gen-2019 | Lai, Carlo G.; Conca, D.; Fama, A.; Ali Oezcebe, G.; Zuccolo, E.; Bozzoni, Francesca; Meisina, Claudia; Boni, Roberta; Poggi, V.; Cosentini, R. M. | |
| Earthquake-induced soil liquefaction risk: Macrozonation of the European territory taking into account exposure | 1-gen-2019 | Lai, Carlo G.; Conca, Daniele; Meisina, Claudia; Bonì, Roberta; Bozzoni, Francesca | |
| 3D geological model reconstruction for liquefaction hazard assessment in the Po Plain | 1-gen-2019 | Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo G.; Fama, A.; Bozzoni, Francesca; Cosentini, R. M.; Castaldini, D.; Fontana, D.; Lugli, S.; Ghinoi, A.; Martelli, L.; Severi, P. | |
| Advances and Practices on the Research, Prevention and Control of Land Subsidence in Coastal Cities | 1-gen-2020 | Yan, Xuexin; Yang, Tianliang; Xu, Yan; Tosi, Luigi; Stouthamer, Esther; Andreas, Heri; Minderhoud, Philip; Ladawadee, Anirut; Hanssen, Ramon; Erkens, Gilles; Teatini, Pietro; Lin, Jinxin; Bonì, Roberta; Chimpalee, Jarinya; Huang, Xinlei; Da LIO, Cristina; Meisina, Claudia; Zucca, Francesco | |
| Technical guidelines for the assessment of earthquake induced liquefaction hazard at urban scale | 1-gen-2020 | Lai, C. G.; Bozzoni, F.; Conca, D.; Famà, A.; Özcebe, A. G.; Zuccolo, E.; Meisina, C.; Bonì, R.; Bordoni, M.; Cosentini, R. M.; Martelli, L.; Poggi, V.; Viana da Fonseca, A.; Ferreira, C.; Rios, S.; Cordeiro, D.; Ramos, C.; Molina-Gómez, F.; Coelho, C.; Logar, J.; Maček, M.; Oblak, A.; Ozcep, F.; Bozbey, I.; Oztoprak, S.; Sargin, S.; Aysal, N.; Oser, C.; Kelesoglu, M. K. | |
| An inter-disciplinary and multi-scale approach to assess the spatial variability of ground motion for seismic microzonation: the case study of Cavezzo municipality in Northern Italy | 1-gen-2020 | Lai, C. G.; Poggi, V.; Famà, A.; Zuccolo, E.; Bozzoni, F.; Meisina, C.; Bonì, R.; Martelli, L.; Massa, M.; Mascandola, C.; Petronio, L.; Affatato, A.; Baradello, L.; Castaldini, D.; Cosentini, R. M. | |
| Assessment of the Sentinel-1 based ground motion data feasibility for large scale landslide monitoring | 1-gen-2020 | Bonì, Roberta; Bordoni, Massimiliano; Vivaldi, Valerio; Troisi, Carlo; Tararbra, Mauro; Lanteri, Luca; Zucca, Francesco; Meisina, Claudia | |
| Understanding the dynamic behaviour for the Madrid aquifer (Spain): insights from the integration of A-{DInSAR} and 3-D groundwater flow and geomechanical models | 1-gen-2020 | Bonì, Roberta; Meisina, Claudia; Teatini, Pietro; Zucca, Francesco; Zoccarato, Claudia; Franceschini, Andrea; Ezquerro, Pablo; B('(e))jar-Pizarro, Marta; Fern('(a))ndez-Merodo, Jos('(e)) A.; Guardiola-Albert, Carolina; Pastor, Jos('(e)) L.; Tom('(a))s, Roberto; Herrera, Gerardo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile