Sfoglia per Titolo
P-Delta effects on tall RC frame-wall buildings
2008-01-01 Sullivan, Timothy; Pham, T. H.; Calvi, GIAN MICHELE
P.0781 Words toward recovery: analyzing speech determinants of quality of life in chronic schizophrenia
2021-01-01 Cuoco, F.; Frau, F.; Bischetti, L.; Agostoni, G.; Buonocore, M.; Bechi, M.; Sapienza, J.; Cocchi, F.; Martini, F.; Altamura, M.; Cavallaro, R.; Bambini, V.; Bosia, M.
P30-64 Exploring AOP-based linkages between Thyroid Hormone System Disruption (THSD) and Metabolic Adverse Outcomes
2025-01-01 Renieri, E.; Papaioannou, N.; Stratidakis, A.; Karakoltzidis, A.; Coppola, L.; Lori, G.; Tait, S.; Sarigiannis, D. A.
p38 MAPK fuels proliferation stress and DNA damage impairing the functionality of genetically engineered hematopoietic stem and progenitor cells
2024-01-01 DI MICCO, Raffaella; della Volpe, Lucrezia; Vacca, Roberta; Midena, Federico; Tavella, Teresa; Maria Naldini, Matteo; Barcella, Matteo; Giannetti, Kety; Ferrari, Samuele; Beretta, Stefano; Farina, Giacomo; Alessandrini, Laura; Santoro, Antonella; Carsana, Edoardo; Varesi, Angelica; Gilioli, Diego; Conti, Anastasia; Merelli, Ivan; Gentner, Bernhard; Naldini, Luigi
A p38 MAPK-ROS axis fuels proliferation stress and DNA damage during CRISPR-Cas9 gene editing in hematopoietic stem and progenitor cells
2024-01-01 della Volpe, Lucrezia; Midena, Federico; Vacca, Roberta; Tavella, Teresa; Alessandrini, Laura; Farina, Giacomo; Brandas, Chiara; Lo Furno, Elena; Giannetti, Kety; Carsana, Edoardo; Naldini, Matteo M.; Barcella, Matteo; Ferrari, Samuele; Beretta, Stefano; Santoro, Antonella; Porcellini, Simona; Varesi, Angelica; Gilioli, Diego; Conti, Anastasia; Merelli, Ivan; Gentner, Bernhard; Villa, Anna; Naldini, Luigi; Di Micco, Raffaella
Pace gattesca
2022-01-01 Indelicato, A
Pairing transcutaneous vagus nerve stimulation with an intensive bimanual training in children and adolescents with cerebral palsy: study protocol of a randomized sham-controlled trial
2024-01-01 Oldrati, Viola; Gasparroni, Verusca; Michelutti, Arianna; Ciricugno, Andrea; Borgatti, Renato; Orcesi, Simona; Fazzi, Elisa; Morandi, Alessandra; Galli, Jessica; Piccinini, Luigi; Maghini, Cristina; Arioli, Maria; Cattaneo, Zaira; Urgesi, Cosimo; Finisguerra, Alessandra
Paleogeographic evolution of the Terni Basin (Umbria, Italy)
2002-01-01 Cattuto, C; Gregori, L; Melelli, L; Taramelli, A; Troiani, C
Pan-Cancer Classification of Gene Expression Data Based on Artificial Neural Network Model
2023-01-01 Cava, Claudia; Salvatore, Christian; Castiglioni, Isabella
Pan-cancer classification of multi-omics data based on machine learning models
2024-01-01 Cava, Claudia; Sabetian, Soudabeh; Salvatore, Christian; Castiglioni, Isabella
Pan-European climate at convection-permitting scale: a model intercomparison study
2018-01-01 Berthou, Ségolène; Kendon, Elizabeth J.; Chan, Steven C.; Ban, Nikolina; Leutwyler, David; Schär, Christoph; Fosser, Giorgia
The pandemic effect on GHG emission variation at the sub-national level and translation into policy opportunities
2024-01-01 Sporchia, Fabio; Marchi, Michela; Petraglia, Alessandro; Marchettini, Nadia; Maria Pulselli, Federico
Paolo Casalegno
2011-01-01 Tomasetta, A
PARAMETERS INFLUENCING THE DESIGN OF FRICTION DAMPED STRUCTURES
1989-01-01 Filiatrault, A; Cherry, S
Parameters of agreement with embedded NPs
2015-01-01 Lorusso, Paolo; Franco, Ludovico
Parameters of cross-linguistic variation in expectation-based Minimalist Grammars (e-MGs)
2023-01-01 Chesi, Cristiano
Parametric Characterization of RC Bridges for Seismic Assessment Purposes
2016-01-01 Zelaschi, C; CARVALHO MONTEIRO, R; Pinho, R
Parametric Insurance for Drought and Market Impacts Mitigation in the Hydropower Sector
2025-01-01 Scarpellini, L.; Ficchì, A.; Giuliani, M.; Characklis, G.; Castelletti, A.
Parametric study and prediction models of the seismic response of single-degree-of-freedom structural systems equipped with Maxwell material fluid viscous dampers
2022-01-01 CHALARCA ECHEVERRI, Bryan; Filiatrault, Andre; Perrone, Daniele
Parcheggio (contratto di)
2013-01-01 Velliscig, Lydia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| P-Delta effects on tall RC frame-wall buildings | 1-gen-2008 | Sullivan, Timothy; Pham, T. H.; Calvi, GIAN MICHELE | |
| P.0781 Words toward recovery: analyzing speech determinants of quality of life in chronic schizophrenia | 1-gen-2021 | Cuoco, F.; Frau, F.; Bischetti, L.; Agostoni, G.; Buonocore, M.; Bechi, M.; Sapienza, J.; Cocchi, F.; Martini, F.; Altamura, M.; Cavallaro, R.; Bambini, V.; Bosia, M. | |
| P30-64 Exploring AOP-based linkages between Thyroid Hormone System Disruption (THSD) and Metabolic Adverse Outcomes | 1-gen-2025 | Renieri, E.; Papaioannou, N.; Stratidakis, A.; Karakoltzidis, A.; Coppola, L.; Lori, G.; Tait, S.; Sarigiannis, D. A. | |
| p38 MAPK fuels proliferation stress and DNA damage impairing the functionality of genetically engineered hematopoietic stem and progenitor cells | 1-gen-2024 | DI MICCO, Raffaella; della Volpe, Lucrezia; Vacca, Roberta; Midena, Federico; Tavella, Teresa; Maria Naldini, Matteo; Barcella, Matteo; Giannetti, Kety; Ferrari, Samuele; Beretta, Stefano; Farina, Giacomo; Alessandrini, Laura; Santoro, Antonella; Carsana, Edoardo; Varesi, Angelica; Gilioli, Diego; Conti, Anastasia; Merelli, Ivan; Gentner, Bernhard; Naldini, Luigi | |
| A p38 MAPK-ROS axis fuels proliferation stress and DNA damage during CRISPR-Cas9 gene editing in hematopoietic stem and progenitor cells | 1-gen-2024 | della Volpe, Lucrezia; Midena, Federico; Vacca, Roberta; Tavella, Teresa; Alessandrini, Laura; Farina, Giacomo; Brandas, Chiara; Lo Furno, Elena; Giannetti, Kety; Carsana, Edoardo; Naldini, Matteo M.; Barcella, Matteo; Ferrari, Samuele; Beretta, Stefano; Santoro, Antonella; Porcellini, Simona; Varesi, Angelica; Gilioli, Diego; Conti, Anastasia; Merelli, Ivan; Gentner, Bernhard; Villa, Anna; Naldini, Luigi; Di Micco, Raffaella | |
| Pace gattesca | 1-gen-2022 | Indelicato, A | |
| Pairing transcutaneous vagus nerve stimulation with an intensive bimanual training in children and adolescents with cerebral palsy: study protocol of a randomized sham-controlled trial | 1-gen-2024 | Oldrati, Viola; Gasparroni, Verusca; Michelutti, Arianna; Ciricugno, Andrea; Borgatti, Renato; Orcesi, Simona; Fazzi, Elisa; Morandi, Alessandra; Galli, Jessica; Piccinini, Luigi; Maghini, Cristina; Arioli, Maria; Cattaneo, Zaira; Urgesi, Cosimo; Finisguerra, Alessandra | |
| Paleogeographic evolution of the Terni Basin (Umbria, Italy) | 1-gen-2002 | Cattuto, C; Gregori, L; Melelli, L; Taramelli, A; Troiani, C | |
| Pan-Cancer Classification of Gene Expression Data Based on Artificial Neural Network Model | 1-gen-2023 | Cava, Claudia; Salvatore, Christian; Castiglioni, Isabella | |
| Pan-cancer classification of multi-omics data based on machine learning models | 1-gen-2024 | Cava, Claudia; Sabetian, Soudabeh; Salvatore, Christian; Castiglioni, Isabella | |
| Pan-European climate at convection-permitting scale: a model intercomparison study | 1-gen-2018 | Berthou, Ségolène; Kendon, Elizabeth J.; Chan, Steven C.; Ban, Nikolina; Leutwyler, David; Schär, Christoph; Fosser, Giorgia | |
| The pandemic effect on GHG emission variation at the sub-national level and translation into policy opportunities | 1-gen-2024 | Sporchia, Fabio; Marchi, Michela; Petraglia, Alessandro; Marchettini, Nadia; Maria Pulselli, Federico | |
| Paolo Casalegno | 1-gen-2011 | Tomasetta, A | |
| PARAMETERS INFLUENCING THE DESIGN OF FRICTION DAMPED STRUCTURES | 1-gen-1989 | Filiatrault, A; Cherry, S | |
| Parameters of agreement with embedded NPs | 1-gen-2015 | Lorusso, Paolo; Franco, Ludovico | |
| Parameters of cross-linguistic variation in expectation-based Minimalist Grammars (e-MGs) | 1-gen-2023 | Chesi, Cristiano | |
| Parametric Characterization of RC Bridges for Seismic Assessment Purposes | 1-gen-2016 | Zelaschi, C; CARVALHO MONTEIRO, R; Pinho, R | |
| Parametric Insurance for Drought and Market Impacts Mitigation in the Hydropower Sector | 1-gen-2025 | Scarpellini, L.; Ficchì, A.; Giuliani, M.; Characklis, G.; Castelletti, A. | |
| Parametric study and prediction models of the seismic response of single-degree-of-freedom structural systems equipped with Maxwell material fluid viscous dampers | 1-gen-2022 | CHALARCA ECHEVERRI, Bryan; Filiatrault, Andre; Perrone, Daniele | |
| Parcheggio (contratto di) | 1-gen-2013 | Velliscig, Lydia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile