Sfoglia per Titolo
How to do things with diagrams: the case of mathematics
2023-01-01 Toffoli, De; Patrick J., Ryan; Dirk, Schlimm; Tomas, Petricek; Brigitte, Pientka; Giuseppe, Primiero
How to improve social communication in aging: Pragmatic and cognitive interventions
2020-01-01 Bambini, Valentina; Tonini, Elisabetta; Ceccato, Irene; Lecce, Serena; Marocchini, Eleonora; Cavallini, Elena
How to select the right verbal person: A change of perspective between Pāṇini and his commentators
2023-01-01 Mocci, Davide; Pontillo, Tiziana
How to water a thousand flowers. On the logic of logical pluralism
2020-01-01 Sereni, A; SFORZA FOGLIANI, M P
How to water a thousand flowers: On the logic of logical pluralism.
2017-01-01 Sereni, A; SFORZA FOGLIANI, Mp
How well does a convection-permitting regional climate model represent the reverse orographic effect of extreme hourly precipitation?,
2023-01-01 Dallan, E.; Marra, F.; Fosser, G.; Marani, M.; Formetta, G.; Schär, C.; And, Borga; M,
Human adipose-derived stem cells (hASCs) proliferate and differentiate in osteoblast-like cells on trabecular titanium scaffolds
2010-01-01 Gastaldi, Giulia; Asti, Annalia; Scaffino, Manuela Federica; Visai, Livia; Saino, Enrica; Cometa, Angela Maria; Benazzo, Francesco
Human biomonitoring as a tool to support chemicals regulation in the European Union
2017-01-01 Ganzleben, K.; Klanova, J.; Schoeters, G. R.; Antignac, J. P.; Sepai, O.; Barouki, R.; Tolonen, H.; Castano, A.; Sarigiannis, D; Fiddicke, U.; Lebret, E.; Olea, N.
Human biomonitoring data analysis for metals in an Italian adolescents cohort: an exposome approach
In corso di stampa Pino, A.; Chiarotti, F.; Calamandrei, G.; Gotti, A.; Karakitsios, S.; Handakas, E.; Bocca, B.; Sarigiannis, D; Alimonti, A.
Human cortical EEG rythms during long-term episodic memory task. A high-resolution EEG study of the HERA model RID C-3664-2008 RID E-7602-2010
2004-01-01 Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Moretti, Dv; Pasqualetti, P; Rossi, S; Sosta, K; Rossini, Pm
Human cortical responses during one-bit short-term memory. A high-resolution EEG study on delayed choice reaction time tasks
2004-01-01 Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Moretti, Dv; Rossi, S; Sosta, K; Rossini, Pm
Human cortical rhythms during visual delayed choice reaction time tasks. A high-resolution EEG study on normal aging
2004-01-01 Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Vito Moretti, D; Rossi, S; Sosta, K; Rossini, Pm
Hurricane related flooding monitoring: a method to delineate potentially affected areas by using a GIS model in the Caribbean area
2007-01-01 Melelli, ; Laura;, Taramelli; Andrea; Sorichetta, A. ; Pasqui M.; Taramelli, Andrea
Hyaluronic Acid-Based Nanoparticles for Protein Delivery: Systematic Examination of Microfluidic Production Conditions
2021-01-01 Chiesa, E; Greco, A; Riva, F; Dorati, R; Conti, B; Modena, T; Genta, I
A HYBRID ALTERNATIVES ANALYSIS OF AN OFFSHORE WIND INSTALLATION IN THE MEDITERRANEAN SEA: HOW PIVOTAL ARE THE TECHNOLOGICAL ASPECTS?
2024-01-01 Moscoloni, Claudio; Chicco, Carola; Giglio, Enrico; Giorgi, Giuseppe; Mattiazzo, Giuliana
A hybrid ML-physical modelling approach for efficient approximation of tsunami waves at the coast for probabilistic tsunami hazard assessment
2022-01-01 Ragu Ramalingam, Naveen; Johnson, Kendra; Pagani, Marco; Martina, Mario
A hybrid ML-physical modelling approach for efficient probabilistic tsunami hazard and risk assessment
2023-01-01 RAGU RAMALINGAM, Naveen; Rao, Anirudh; Johnson, Kendra; Pagani, Marco; Martina, MARIO LLOYD VIRGILIO
A hybrid OTFT-SPR system for simultaneous electronic and optical sensing
2025-01-01 Hatami, D.; Hasler, R.; Spanu, A.; Dostalek, J.; Kleber, C.; Knoll, W.; Bonfiglio, A.
Hydrodynamic modeling of OWC and U-OWC wave energy converters using the SPH method
2025-01-01 Mina, B.; Mart('i)nez-Est('e)vez, I.; G('o)mez-Gesteira, M.; Tagliafierro, B.; Altomare, C.; Malara, G.; Arena, F.
Hydrologic response in the initiation area of the Dimai debris flow (Dolomites, Italian Alps)
2012-01-01 Berti, M; Crucial, G; Degetto, M; De Vido, G; Gregoretti, C; Martina, M; Simoni, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| How to do things with diagrams: the case of mathematics | 1-gen-2023 | Toffoli, De; Patrick J., Ryan; Dirk, Schlimm; Tomas, Petricek; Brigitte, Pientka; Giuseppe, Primiero | |
| How to improve social communication in aging: Pragmatic and cognitive interventions | 1-gen-2020 | Bambini, Valentina; Tonini, Elisabetta; Ceccato, Irene; Lecce, Serena; Marocchini, Eleonora; Cavallini, Elena | |
| How to select the right verbal person: A change of perspective between Pāṇini and his commentators | 1-gen-2023 | Mocci, Davide; Pontillo, Tiziana | |
| How to water a thousand flowers. On the logic of logical pluralism | 1-gen-2020 | Sereni, A; SFORZA FOGLIANI, M P | |
| How to water a thousand flowers: On the logic of logical pluralism. | 1-gen-2017 | Sereni, A; SFORZA FOGLIANI, Mp | |
| How well does a convection-permitting regional climate model represent the reverse orographic effect of extreme hourly precipitation?, | 1-gen-2023 | Dallan, E.; Marra, F.; Fosser, G.; Marani, M.; Formetta, G.; Schär, C.; And, Borga; M, | |
| Human adipose-derived stem cells (hASCs) proliferate and differentiate in osteoblast-like cells on trabecular titanium scaffolds | 1-gen-2010 | Gastaldi, Giulia; Asti, Annalia; Scaffino, Manuela Federica; Visai, Livia; Saino, Enrica; Cometa, Angela Maria; Benazzo, Francesco | |
| Human biomonitoring as a tool to support chemicals regulation in the European Union | 1-gen-2017 | Ganzleben, K.; Klanova, J.; Schoeters, G. R.; Antignac, J. P.; Sepai, O.; Barouki, R.; Tolonen, H.; Castano, A.; Sarigiannis, D; Fiddicke, U.; Lebret, E.; Olea, N. | |
| Human biomonitoring data analysis for metals in an Italian adolescents cohort: an exposome approach | In corso di stampa | Pino, A.; Chiarotti, F.; Calamandrei, G.; Gotti, A.; Karakitsios, S.; Handakas, E.; Bocca, B.; Sarigiannis, D; Alimonti, A. | |
| Human cortical EEG rythms during long-term episodic memory task. A high-resolution EEG study of the HERA model RID C-3664-2008 RID E-7602-2010 | 1-gen-2004 | Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Moretti, Dv; Pasqualetti, P; Rossi, S; Sosta, K; Rossini, Pm | |
| Human cortical responses during one-bit short-term memory. A high-resolution EEG study on delayed choice reaction time tasks | 1-gen-2004 | Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Moretti, Dv; Rossi, S; Sosta, K; Rossini, Pm | |
| Human cortical rhythms during visual delayed choice reaction time tasks. A high-resolution EEG study on normal aging | 1-gen-2004 | Babiloni, C; Babiloni, F; Carducci, F; Cappa, S; Cincotti, F; Del Percio, C; Miniussi, C; Vito Moretti, D; Rossi, S; Sosta, K; Rossini, Pm | |
| Hurricane related flooding monitoring: a method to delineate potentially affected areas by using a GIS model in the Caribbean area | 1-gen-2007 | Melelli, ; Laura;, Taramelli; Andrea; Sorichetta, A. ; Pasqui M.; Taramelli, Andrea | |
| Hyaluronic Acid-Based Nanoparticles for Protein Delivery: Systematic Examination of Microfluidic Production Conditions | 1-gen-2021 | Chiesa, E; Greco, A; Riva, F; Dorati, R; Conti, B; Modena, T; Genta, I | |
| A HYBRID ALTERNATIVES ANALYSIS OF AN OFFSHORE WIND INSTALLATION IN THE MEDITERRANEAN SEA: HOW PIVOTAL ARE THE TECHNOLOGICAL ASPECTS? | 1-gen-2024 | Moscoloni, Claudio; Chicco, Carola; Giglio, Enrico; Giorgi, Giuseppe; Mattiazzo, Giuliana | |
| A hybrid ML-physical modelling approach for efficient approximation of tsunami waves at the coast for probabilistic tsunami hazard assessment | 1-gen-2022 | Ragu Ramalingam, Naveen; Johnson, Kendra; Pagani, Marco; Martina, Mario | |
| A hybrid ML-physical modelling approach for efficient probabilistic tsunami hazard and risk assessment | 1-gen-2023 | RAGU RAMALINGAM, Naveen; Rao, Anirudh; Johnson, Kendra; Pagani, Marco; Martina, MARIO LLOYD VIRGILIO | |
| A hybrid OTFT-SPR system for simultaneous electronic and optical sensing | 1-gen-2025 | Hatami, D.; Hasler, R.; Spanu, A.; Dostalek, J.; Kleber, C.; Knoll, W.; Bonfiglio, A. | |
| Hydrodynamic modeling of OWC and U-OWC wave energy converters using the SPH method | 1-gen-2025 | Mina, B.; Mart('i)nez-Est('e)vez, I.; G('o)mez-Gesteira, M.; Tagliafierro, B.; Altomare, C.; Malara, G.; Arena, F. | |
| Hydrologic response in the initiation area of the Dimai debris flow (Dolomites, Italian Alps) | 1-gen-2012 | Berti, M; Crucial, G; Degetto, M; De Vido, G; Gregoretti, C; Martina, M; Simoni, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile