Sfoglia per Titolo
The 100-monthSwiftcatalogue of supergiant fast X-ray transients
2014-01-01 Romano, P.; Krimm, H. A.; Palmer, D. M.; Ducci, L.; Esposito, P.; Vercellone, S.; Evans, P. A.; Guidorzi, C.; Mangano, V.; Kennea, J. A.; Barthelmy, S. D.; Burrows, D. N.; Gehrels, N.
The 11 yr of low activity of the magnetar XTE J1810-197
2019-01-01 Pintore, F.; Mereghetti, S.; Esposito, P.; Turolla, R.; Tiengo, A.; Rea, N.; Bernardini, F.; Israel, G. L.
[11C]-MP4A PET Cholinergic Measurements in Amnestic Mild Cognitive Impairment, Probable Alzheimer's Disease, and Dementia with Lewy Bodies: A Bayesian Method and Voxel-Based Analysis
2012-01-01 Marcone, A; Garibotto, V; Moresco, Rm; Florea, I; Panzacchi, A; Carpinelli, A; Virta, Jr; Tettamanti, M; Borroni, B; Padovani, A; Bertoldo, A; Herholz, K; Rinne, Jo; Cappa, S; Perani, D
1311 Adnexal masses and risk of malignancy by radiomics, external validation of a decision support tool
2024-01-01 Chiappa, Valentina; Interlenghi, Matteo; Bascio, Ludovica Span(\`o); Fruscio, Robert; Salvatore, Christian; Ferrero, Simone; Rosati, Federica; Ficarelli, Silvia; De Meis, Lucia; Rolla, Martino; Others,
1E 161348-5055 in the Supernova Remnant RCW 103: A Magnetar in a Young Low-Mass Binary System?
2008-01-01 Pizzolato, F; Colpi, M; DE LUCA, A; Mereghetti, S; Tiengo, A
2016–2017 Central Italy Earthquake Sequence: Seismic Retrofit Policy and Effectiveness
2019-01-01 Mazzoni, Silvia; Castori, Giulio; Galasso, Carmine; Calvi, Paolo; Dreyer, Richard; Fischer, Erica; Fulco, Alessandro; Sorrentino, Luigi; Wilson, Jay; Penna, Andrea; Magenes, Guido
2022-RA-610-ESGO Radiomics and transvaginal ultrasound in adnexal masses: is the next future of diagnostics here?
2022-01-01 Chiappa, Valentina; Interlenghi, Matteo; Salvatore, Christian; Fruscio, Robert; Ferrero, Simone; Rosati, Federica; de Meis, Lucia; Rolla, Martino; Maggiore Umberto Leone, Roberti; Ficarelli, Silvia; Chiara, Coco; Ludovica Spanò, Bascio; Isabella, Castiglioni; Francesco, Raspagliesi
2023
2023-01-01 Murru, S.; Butelli, P.; Dylan, B.
2025 Annual Report of the Advisory Group on Biomarkers of Effect
2026-01-01 Food Safety Authority (EFSA), European; Sarigiannis, Dimosthenis; Ahačič, Manca; Mette Zenner Boisen, Anne; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; James Price, Elliott; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vinković Vrček, Ivana; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Lucian Farcal, And
2025 Annual Report of the Advisory Group on Biomarkers of Effect
2026-01-01 Null, Null; Sarigiannis, Dimosthenis; Ahačič, Manca; Boisen, Anne Mette Zenner; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; Price, Elliott James; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vrček, Ivana vinković; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Farcal, Lucian
2025 Annual Report of the Advisory Group on Biomarkers of Effect
2026-01-01 Null, Null; Sarigiannis, Dimosthenis; Ahačič, Manca; Boisen, Anne Mette Zenner; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; Price, Elliott James; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vrček, Ivana vinković; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Farcal, Lucian
The 2025 Failed Outburst of IGR J17091−3624: Spectral Evolution and the Role of Ionized Absorbers
2025-01-01 Adegoke, Oluwashina K.; García, Javier A.; Mastroserio, Guglielmo; Kammoun, Elias; Connors, Riley M. T.; Steiner, James F.; Harrison, Fiona A.; Buisson, Douglas J. K.; Coley, Joel B.; Coughenour, Benjamin M.; Dauser, Thomas; Ewing, Melissa; Ingram, Adam; Kara, Erin; Nathan, Edward; Parra, Maxime; Stern, Daniel; Tomsick, John A.
3. Derecho, economía y mercado: influencia de la legislación en el desarrollo de los mercados aseguradores en los países OCDE
2013-01-01 Monti, A
3D Engineering Geological Modeling to Investigate a Liquefaction Site: An Example in Alluvial Holocene Sediments in the Po Plain, Italy
2022-01-01 Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo Giovanni; Bozzoni, Francesca; Cosentini, Renato Maria; Castaldini, Doriano; Fontana, Daniela; Lugli, Stefano; Ghinoi, Alessandro; Martelli, Luca; Severi, Paolo
3D geological model reconstruction for liquefaction hazard assessment in the Po Plain
2019-01-01 Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo G.; Fama, A.; Bozzoni, Francesca; Cosentini, R. M.; Castaldini, D.; Fontana, D.; Lugli, S.; Ghinoi, A.; Martelli, L.; Severi, P.
3D groundwater flow and deformation modelling of Madrid aquifer
2020-01-01 Bonì, Roberta; Meisina, Claudia; Teatini, Pietro; Zucca, Francesco; Zoccarato, Claudia; Franceschini, Andrea; Ezquerro, Pablo; B('(e))jar-Pizarro, Marta; Antonio Fern('(a))ndez-Merodo, Jos('(e)); Guardiola-Albert, Carolina; Luis Pastor, Jos('(e)); Tom('(a))s, Roberto; Herrera, Gerardo
3D RANS simulations on the DrivAer car model: the impact of computational grid parameters
2022-01-01 Qin, Peng; Ricci, Alessio; Blocken, Bert
3D Reconstruction of Cappella Peruzzi (Giotto, Basilica di Santa Croce, Firenze) from VIS and UV-fluorescence images. Link: https://youtu.be/mPuEHSw9M4s
2015-01-01 Interlenghi, Matteo; Salvatore, Christian; Castiglioni, Isabella
3D reconstruction of the 13th-century "Basilica di San Giovanni In Conca" (Insula Viscontea, Milano) from historical archives. Link: https://youtu.be/6gKWkwJEVoE
2019-01-01 Interlenghi, Matteo; Salvatore, Christian; Castiglioni, Isabella
3D Steady RANS Simulation of Pollutant Dispersion in Streets
2021-01-01 Pelkmans, D.; Ricci, A.; Qin, P.; Blocken, B
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| The 100-monthSwiftcatalogue of supergiant fast X-ray transients | 1-gen-2014 | Romano, P.; Krimm, H. A.; Palmer, D. M.; Ducci, L.; Esposito, P.; Vercellone, S.; Evans, P. A.; Guidorzi, C.; Mangano, V.; Kennea, J. A.; Barthelmy, S. D.; Burrows, D. N.; Gehrels, N. | |
| The 11 yr of low activity of the magnetar XTE J1810-197 | 1-gen-2019 | Pintore, F.; Mereghetti, S.; Esposito, P.; Turolla, R.; Tiengo, A.; Rea, N.; Bernardini, F.; Israel, G. L. | |
| [11C]-MP4A PET Cholinergic Measurements in Amnestic Mild Cognitive Impairment, Probable Alzheimer's Disease, and Dementia with Lewy Bodies: A Bayesian Method and Voxel-Based Analysis | 1-gen-2012 | Marcone, A; Garibotto, V; Moresco, Rm; Florea, I; Panzacchi, A; Carpinelli, A; Virta, Jr; Tettamanti, M; Borroni, B; Padovani, A; Bertoldo, A; Herholz, K; Rinne, Jo; Cappa, S; Perani, D | |
| 1311 Adnexal masses and risk of malignancy by radiomics, external validation of a decision support tool | 1-gen-2024 | Chiappa, Valentina; Interlenghi, Matteo; Bascio, Ludovica Span(\`o); Fruscio, Robert; Salvatore, Christian; Ferrero, Simone; Rosati, Federica; Ficarelli, Silvia; De Meis, Lucia; Rolla, Martino; Others, | |
| 1E 161348-5055 in the Supernova Remnant RCW 103: A Magnetar in a Young Low-Mass Binary System? | 1-gen-2008 | Pizzolato, F; Colpi, M; DE LUCA, A; Mereghetti, S; Tiengo, A | |
| 2016–2017 Central Italy Earthquake Sequence: Seismic Retrofit Policy and Effectiveness | 1-gen-2019 | Mazzoni, Silvia; Castori, Giulio; Galasso, Carmine; Calvi, Paolo; Dreyer, Richard; Fischer, Erica; Fulco, Alessandro; Sorrentino, Luigi; Wilson, Jay; Penna, Andrea; Magenes, Guido | |
| 2022-RA-610-ESGO Radiomics and transvaginal ultrasound in adnexal masses: is the next future of diagnostics here? | 1-gen-2022 | Chiappa, Valentina; Interlenghi, Matteo; Salvatore, Christian; Fruscio, Robert; Ferrero, Simone; Rosati, Federica; de Meis, Lucia; Rolla, Martino; Maggiore Umberto Leone, Roberti; Ficarelli, Silvia; Chiara, Coco; Ludovica Spanò, Bascio; Isabella, Castiglioni; Francesco, Raspagliesi | |
| 2023 | 1-gen-2023 | Murru, S.; Butelli, P.; Dylan, B. | |
| 2025 Annual Report of the Advisory Group on Biomarkers of Effect | 1-gen-2026 | Food Safety Authority (EFSA), European; Sarigiannis, Dimosthenis; Ahačič, Manca; Mette Zenner Boisen, Anne; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; James Price, Elliott; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vinković Vrček, Ivana; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Lucian Farcal, And | |
| 2025 Annual Report of the Advisory Group on Biomarkers of Effect | 1-gen-2026 | Null, Null; Sarigiannis, Dimosthenis; Ahačič, Manca; Boisen, Anne Mette Zenner; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; Price, Elliott James; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vrček, Ivana vinković; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Farcal, Lucian | |
| 2025 Annual Report of the Advisory Group on Biomarkers of Effect | 1-gen-2026 | Null, Null; Sarigiannis, Dimosthenis; Ahačič, Manca; Boisen, Anne Mette Zenner; Capozzi, Francesco; Cassar, Mark; Fernández, Mariana; Mengelers, Marcel; Öberg, Mattias; Price, Elliott James; Rivière, Gilles; Syčová, Milada; Tralau, Tewes; Tzveta, Georgieva; Van Overmeire, Ilse; Viegas, Susana; Vrček, Ivana vinković; Žiogelytė, Karolina; Al Harraq, Zainab; Ristovska, Mina; Farcal, Lucian | |
| The 2025 Failed Outburst of IGR J17091−3624: Spectral Evolution and the Role of Ionized Absorbers | 1-gen-2025 | Adegoke, Oluwashina K.; García, Javier A.; Mastroserio, Guglielmo; Kammoun, Elias; Connors, Riley M. T.; Steiner, James F.; Harrison, Fiona A.; Buisson, Douglas J. K.; Coley, Joel B.; Coughenour, Benjamin M.; Dauser, Thomas; Ewing, Melissa; Ingram, Adam; Kara, Erin; Nathan, Edward; Parra, Maxime; Stern, Daniel; Tomsick, John A. | |
| 3. Derecho, economía y mercado: influencia de la legislación en el desarrollo de los mercados aseguradores en los países OCDE | 1-gen-2013 | Monti, A | |
| 3D Engineering Geological Modeling to Investigate a Liquefaction Site: An Example in Alluvial Holocene Sediments in the Po Plain, Italy | 1-gen-2022 | Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo Giovanni; Bozzoni, Francesca; Cosentini, Renato Maria; Castaldini, Doriano; Fontana, Daniela; Lugli, Stefano; Ghinoi, Alessandro; Martelli, Luca; Severi, Paolo | |
| 3D geological model reconstruction for liquefaction hazard assessment in the Po Plain | 1-gen-2019 | Meisina, Claudia; Bonì, Roberta; Bordoni, Massimiliano; Lai, Carlo G.; Fama, A.; Bozzoni, Francesca; Cosentini, R. M.; Castaldini, D.; Fontana, D.; Lugli, S.; Ghinoi, A.; Martelli, L.; Severi, P. | |
| 3D groundwater flow and deformation modelling of Madrid aquifer | 1-gen-2020 | Bonì, Roberta; Meisina, Claudia; Teatini, Pietro; Zucca, Francesco; Zoccarato, Claudia; Franceschini, Andrea; Ezquerro, Pablo; B('(e))jar-Pizarro, Marta; Antonio Fern('(a))ndez-Merodo, Jos('(e)); Guardiola-Albert, Carolina; Luis Pastor, Jos('(e)); Tom('(a))s, Roberto; Herrera, Gerardo | |
| 3D RANS simulations on the DrivAer car model: the impact of computational grid parameters | 1-gen-2022 | Qin, Peng; Ricci, Alessio; Blocken, Bert | |
| 3D Reconstruction of Cappella Peruzzi (Giotto, Basilica di Santa Croce, Firenze) from VIS and UV-fluorescence images. Link: https://youtu.be/mPuEHSw9M4s | 1-gen-2015 | Interlenghi, Matteo; Salvatore, Christian; Castiglioni, Isabella | |
| 3D reconstruction of the 13th-century "Basilica di San Giovanni In Conca" (Insula Viscontea, Milano) from historical archives. Link: https://youtu.be/6gKWkwJEVoE | 1-gen-2019 | Interlenghi, Matteo; Salvatore, Christian; Castiglioni, Isabella | |
| 3D Steady RANS Simulation of Pollutant Dispersion in Streets | 1-gen-2021 | Pelkmans, D.; Ricci, A.; Qin, P.; Blocken, B |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile