Sfoglia per Autore
Dalla Neuroeconomia alla Neuroetica: verso una neuro-scienza delle decisioni morali.
2017-01-01 Arioli, M; Canessa, N
Dalla neuroeconomia alla neuroetica: verso una neuroscienza delle decisioni individuali e socio-morali
2017-01-01 Arioli, Maria; Canessa, Nicola
From Neuroeconomy to Neuroethics: Towards a Neuroscience of Individual and Socio-Moral Decisions
2017-01-01 Arioli, Maria; Canessa, Nicola
Social Cognition through the Lens of Cognitive and Clinical Neuroscience
2018-01-01 Arioli, Maria; Crespi, Chiara; Canessa, Nicola
Affective and cooperative social interactions modulate effective connectivity within and between the mirror and mentalizing systems
2018-01-01 Arioli, Maria; Perani, Daniela; Cappa, Stefano; Proverbio, Alice Mado; Zani, Alberto; Falini, Andrea; Canessa, Nicola
Neural processing of social interaction: Coordinate-based meta-analytic evidence from human neuroimaging studies
2019-01-01 Arioli, Maria; Canessa, Nicola
Neural representation of social concepts: a coordinate-based meta-analysis of fMRI studies
2020-01-01 Arioli, Maria; Gianelli, Claudia; Canessa, Nicola
Social cognition in the blind brain: A coordinate-based meta-analysis
2021-01-01 Arioli, M; Ricciardi, E; Cattaneo, Z
Social Distance during the COVID-19 Pandemic Reflects Perceived Rather Than Actual Risk
2021-01-01 Iachini, Tina; Frassinetti, Francesca; Ruotolo, Francesco; Leonela Sbordone, Filomena; Ferrara, Antonella; Arioli, Maria; Pazzaglia, Francesca; Bosco, Andrea; Candini, Michela; Lopez, Antonella; Oronzo Caffò, Alessandro; Cattaneo, Zaira; Fornara, Ferdinando; Ruggiero, Gennaro
Fronto-temporal brain activity and connectivity track implicit attention to positive and negative social words in a novel socio-emotional Stroop task
2021-01-01 Arioli, Maria; Basso, Gianpaolo; Poggi, Paolo; Canessa, Nicola
Overlapping and specific neural correlates for empathizing, affective mentalizing, and cognitive mentalizing: A coordinate-based meta-analytic study
2021-01-01 Arioli, Maria; Cattaneo, Zaira; Ricciardi, Emiliano; Canessa, Nicola
Increased pSTS activity and decreased pSTS-mPFC connectivity when processing negative social interactions
2021-01-01 Arioli, Maria; Basso, Gianpaolo; Carne, Irene; Poggi, Paolo; Canessa, Nicola
Space at home and psychological distress during the Covid-19 lockdown in Italy
2022-01-01 Fornara, Ferdinando; Mosca, Oriana; Bosco, Andrea; Caffò, Alessandro O.; Lopez, Antonella; Iachini, Tina; Ruggiero, Gennaro; Ruotolo, Francesco; Sbordone, Filomena Leonela; Ferrara, Antonella; Cattaneo, Zaira; Arioli, Maria; Frassinetti, Francesca; Candini, Michela; Miola, Laura; Pazzaglia, Francesca
Action and emotion perception in Parkinson's disease: A neuroimaging meta-analysis
2022-01-01 Arioli, Maria; Cattaneo, Zaira; Luisa Rusconi, Maria; Blandini, Fabio; Tettamanti, Marco
Behavioral and EEG correlates of implicit attention to positive and negative social words in a socio-emotional Stroop task
2023-01-01 Arioli, M.; Maiocchi, C.; Origlia, S.; Canessa, N.; Di Patrizi, I.; Gianelli, C.
The multidimensionality of abstract concepts: a new Italian database
2023-01-01 Borsa, VIRGINIA MARIA; Arioli, Maria; Verni, Riccardo; Canessa, Nicola; Cappa, STEFANO FRANCESCO; Catricala, Eleonora
Functional segregation of the human cerebellum in social cognitive tasks revealed by {TMS}
2023-01-01 Ferrari, Chiara; Ciricugno, Andrea; Arioli, Maria; Cattaneo, Zaira
Social perception in deaf individuals: A meta-analysis of neuroimaging studies
2023-01-01 Arioli, Maria; Segatta, Cecilia; Papagno, Costanza; Tettamanti, Marco; Cattaneo, Zaira
Psychological Reactions during and after a Lockdown: Self-Efficacy as a Protective Factor of Mental Health
2023-01-01 Ruotolo, Francesco; Ruggiero, Gennaro; Cattaneo, Zaira; Arioli, Maria; Candini, Michela; Frassinetti, Francesca; Pazzaglia, Francesca; Fornara, Ferdinando; Bosco, Andrea; Iachini, Tina
Relational vs representational social cognitive processing: a coordinate-based meta-analysis of neuroimaging data
2023-01-01 Arioli, Maria; Cattaneo, Zaira; Parimbelli, Simone; Canessa, Nicola
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Dalla Neuroeconomia alla Neuroetica: verso una neuro-scienza delle decisioni morali. | 1-gen-2017 | Arioli, M; Canessa, N | |
| Dalla neuroeconomia alla neuroetica: verso una neuroscienza delle decisioni individuali e socio-morali | 1-gen-2017 | Arioli, Maria; Canessa, Nicola | |
| From Neuroeconomy to Neuroethics: Towards a Neuroscience of Individual and Socio-Moral Decisions | 1-gen-2017 | Arioli, Maria; Canessa, Nicola | |
| Social Cognition through the Lens of Cognitive and Clinical Neuroscience | 1-gen-2018 | Arioli, Maria; Crespi, Chiara; Canessa, Nicola | |
| Affective and cooperative social interactions modulate effective connectivity within and between the mirror and mentalizing systems | 1-gen-2018 | Arioli, Maria; Perani, Daniela; Cappa, Stefano; Proverbio, Alice Mado; Zani, Alberto; Falini, Andrea; Canessa, Nicola | |
| Neural processing of social interaction: Coordinate-based meta-analytic evidence from human neuroimaging studies | 1-gen-2019 | Arioli, Maria; Canessa, Nicola | |
| Neural representation of social concepts: a coordinate-based meta-analysis of fMRI studies | 1-gen-2020 | Arioli, Maria; Gianelli, Claudia; Canessa, Nicola | |
| Social cognition in the blind brain: A coordinate-based meta-analysis | 1-gen-2021 | Arioli, M; Ricciardi, E; Cattaneo, Z | |
| Social Distance during the COVID-19 Pandemic Reflects Perceived Rather Than Actual Risk | 1-gen-2021 | Iachini, Tina; Frassinetti, Francesca; Ruotolo, Francesco; Leonela Sbordone, Filomena; Ferrara, Antonella; Arioli, Maria; Pazzaglia, Francesca; Bosco, Andrea; Candini, Michela; Lopez, Antonella; Oronzo Caffò, Alessandro; Cattaneo, Zaira; Fornara, Ferdinando; Ruggiero, Gennaro | |
| Fronto-temporal brain activity and connectivity track implicit attention to positive and negative social words in a novel socio-emotional Stroop task | 1-gen-2021 | Arioli, Maria; Basso, Gianpaolo; Poggi, Paolo; Canessa, Nicola | |
| Overlapping and specific neural correlates for empathizing, affective mentalizing, and cognitive mentalizing: A coordinate-based meta-analytic study | 1-gen-2021 | Arioli, Maria; Cattaneo, Zaira; Ricciardi, Emiliano; Canessa, Nicola | |
| Increased pSTS activity and decreased pSTS-mPFC connectivity when processing negative social interactions | 1-gen-2021 | Arioli, Maria; Basso, Gianpaolo; Carne, Irene; Poggi, Paolo; Canessa, Nicola | |
| Space at home and psychological distress during the Covid-19 lockdown in Italy | 1-gen-2022 | Fornara, Ferdinando; Mosca, Oriana; Bosco, Andrea; Caffò, Alessandro O.; Lopez, Antonella; Iachini, Tina; Ruggiero, Gennaro; Ruotolo, Francesco; Sbordone, Filomena Leonela; Ferrara, Antonella; Cattaneo, Zaira; Arioli, Maria; Frassinetti, Francesca; Candini, Michela; Miola, Laura; Pazzaglia, Francesca | |
| Action and emotion perception in Parkinson's disease: A neuroimaging meta-analysis | 1-gen-2022 | Arioli, Maria; Cattaneo, Zaira; Luisa Rusconi, Maria; Blandini, Fabio; Tettamanti, Marco | |
| Behavioral and EEG correlates of implicit attention to positive and negative social words in a socio-emotional Stroop task | 1-gen-2023 | Arioli, M.; Maiocchi, C.; Origlia, S.; Canessa, N.; Di Patrizi, I.; Gianelli, C. | |
| The multidimensionality of abstract concepts: a new Italian database | 1-gen-2023 | Borsa, VIRGINIA MARIA; Arioli, Maria; Verni, Riccardo; Canessa, Nicola; Cappa, STEFANO FRANCESCO; Catricala, Eleonora | |
| Functional segregation of the human cerebellum in social cognitive tasks revealed by {TMS} | 1-gen-2023 | Ferrari, Chiara; Ciricugno, Andrea; Arioli, Maria; Cattaneo, Zaira | |
| Social perception in deaf individuals: A meta-analysis of neuroimaging studies | 1-gen-2023 | Arioli, Maria; Segatta, Cecilia; Papagno, Costanza; Tettamanti, Marco; Cattaneo, Zaira | |
| Psychological Reactions during and after a Lockdown: Self-Efficacy as a Protective Factor of Mental Health | 1-gen-2023 | Ruotolo, Francesco; Ruggiero, Gennaro; Cattaneo, Zaira; Arioli, Maria; Candini, Michela; Frassinetti, Francesca; Pazzaglia, Francesca; Fornara, Ferdinando; Bosco, Andrea; Iachini, Tina | |
| Relational vs representational social cognitive processing: a coordinate-based meta-analysis of neuroimaging data | 1-gen-2023 | Arioli, Maria; Cattaneo, Zaira; Parimbelli, Simone; Canessa, Nicola |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile