Sfoglia per Autore
Energy-based response of simple structural systems by using simulated ground motions
2017-01-01 Yozsarach, Volkan; Karimzadeh, Shaghayegh; Erberik, Murat Altug; Askan, Aysegul
An energy-based seismic response evaluation of simple structural systems with simulated ground motions
2018-01-01 Karimzadeh, S.; Ozsarac, V.; Askan, A.; Erberik, M. A.
Comparison of Energy-Based Responses of Structural Systems to Real and Simulated Ground Motion Records
2019-01-01 Yozsarach, Volkan; Shaghayegh, Karimzadeh; Murat Altug, Erberik; Aysegul, Askan
Use of simulated ground motions for the evaluation of energy response of simple structural systems
2019-01-01 Karimzadeh, Shaghayegh; Yozsarach, Volkan; Askan, Aysegul; Murat Altug, Erberik
Comparison of Structural Responses for a Base Isolated Building Under Real and Simulated Records
2019-01-01 Yozsarach, Volkan; Karimzadeh, Shaghayegh; Askan, Aysegul
Earthquake-induced nonlinear sloshing response of above-ground steel tanks with damped or undamped floating roof
2021-01-01 Yozsarach, V.; Brunesi, E.; Nascimbene, R.
Seismic demands of bare and base-isolated steel frames for real against simulated records of a past earthquake
2021-01-01 Yozsarach, Volkan; Karimzadeh, Shaghayegh; Askan, Aysegul; Altug Erberik, Murat
A new region-specific empirical model for prediction of ground motion significant duration in Turkey
2022-01-01 Yaghmaei-Sabegh, Saman; Karimzadeh, Shaghayegh; Ebrahimi, Mohammad; Yozsarach, Volkan; Du, Wenqi
UTILIZATION OF A SENSOR ARRAY FOR THE RISK-AWARE NAVIGATION IN INDUSTRIAL PLANTS AT RISK OF NATECH ACCIDENTS
2022-01-01 O'Reilly, Gerard J.; Shahnazaryan, Davit; Nafeh, Al Mouayed Bellah; Ozsarac, Volkan; Sarigiannis, Denis; Dubini, Paolo; Dacarro, Filippo; Gotti, Alberto; Rosti, Annalisa; Silvestri, Davide; Brunesi, Emanuele; Mascetti, Sergio; Ducci, Mattia; Carletti, Davide; Ciucci, Mariano; Marino, Alessandra
The potential of region-specific machine-learning-based ground motion models: Application to Turkey
2023-01-01 Mohammadi, Amirhossein; Karimzadeh, Shaghayegh; Amir Banimahd, Seyed; Ozsarac, Volkan; Lourenço, Paulo B.
Evolution of national codes for the design of RC structures in Romania
2024-01-01 Pavel, Florin; Crowley, Helen; Romao, Xavier; Vladut, Robert; Pereira, Nuno; Ozsarac, Volkan
A model for the simulated design of Turkish RC frame buildings in seismic vulnerability analysis
2025-01-01 Hasanoğlu, Serkan; Ozsarac, Volkan; O'Reilly, Gerard J.
The Built Environment Data Framework for Simulated Design and Vulnerability Modelling in Earthquake Engineering
2025-01-01 Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J.
Simulated Design of Turkish RC Frame Buildings for Vulnerability Modelling
2025-01-01 Hasanoglu, Serkan; Ozsarac, Volkan; O'Reilly, Gerard J.
DJURA GROUND MOTION RECORD SELECTOR: A SOFTWARE SOLUTION FOR EARTHQUAKE ENGINEERING
2025-01-01 Shahnazaryan, Davit; Ozsarac, Volkan; O'Reilly, Gerard J.
ADVANCING SEISMIC DESIGN AND ASSESSMENT THROUGH EXPERIMENTAL TESTING: INSIGHTS FROM THE ERIES PROJECT
2025-01-01 O'Reilly, Gerard J.; Ozsarac, Volkan; Shahnazaryan, Davit; Lanese, Igor; Parisi, Elisa Rizzo; Dacarro, Filippo; Calvi, Gian Michele
A COLLABORATIVE FRAMEWORK TO MODEL THE SEISMIC VULNERABILITY OF RC BUILDINGS USING SIMULATED DESIGN
2025-01-01 Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J.; Crowley, Helen
A FRAMEWORK FOR ENHANCING SEISMIC VULNERABILITY MODELING THROUGH SIMULATED DESIGN
2025-01-01 Ozsarac, Volkan; O'Reilly, Gerard J.; Romão, Xavier
THE ROLE OF STORY LOSS FUNCTIONS IN REGIONAL SEISMIC VULNERABILITY MODELLING AND RISK ASSESSMENT
2025-01-01 Shahnazaryan, Davit; Ozsarac, Volkan; O'Reilly, Gerard J.
BRIDGING THE GAP: A SOFTWARE TOOL FOR EFFICIENT GROUND MOTION RECORD SELECTION IN EARTHQUAKE ENGINEERING
2025-01-01 Shahnazaryan, D.; Ozsarac, V.; O’Reilly, And G. J.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Energy-based response of simple structural systems by using simulated ground motions | 1-gen-2017 | Yozsarach, Volkan; Karimzadeh, Shaghayegh; Erberik, Murat Altug; Askan, Aysegul | |
| An energy-based seismic response evaluation of simple structural systems with simulated ground motions | 1-gen-2018 | Karimzadeh, S.; Ozsarac, V.; Askan, A.; Erberik, M. A. | |
| Comparison of Energy-Based Responses of Structural Systems to Real and Simulated Ground Motion Records | 1-gen-2019 | Yozsarach, Volkan; Shaghayegh, Karimzadeh; Murat Altug, Erberik; Aysegul, Askan | |
| Use of simulated ground motions for the evaluation of energy response of simple structural systems | 1-gen-2019 | Karimzadeh, Shaghayegh; Yozsarach, Volkan; Askan, Aysegul; Murat Altug, Erberik | |
| Comparison of Structural Responses for a Base Isolated Building Under Real and Simulated Records | 1-gen-2019 | Yozsarach, Volkan; Karimzadeh, Shaghayegh; Askan, Aysegul | |
| Earthquake-induced nonlinear sloshing response of above-ground steel tanks with damped or undamped floating roof | 1-gen-2021 | Yozsarach, V.; Brunesi, E.; Nascimbene, R. | |
| Seismic demands of bare and base-isolated steel frames for real against simulated records of a past earthquake | 1-gen-2021 | Yozsarach, Volkan; Karimzadeh, Shaghayegh; Askan, Aysegul; Altug Erberik, Murat | |
| A new region-specific empirical model for prediction of ground motion significant duration in Turkey | 1-gen-2022 | Yaghmaei-Sabegh, Saman; Karimzadeh, Shaghayegh; Ebrahimi, Mohammad; Yozsarach, Volkan; Du, Wenqi | |
| UTILIZATION OF A SENSOR ARRAY FOR THE RISK-AWARE NAVIGATION IN INDUSTRIAL PLANTS AT RISK OF NATECH ACCIDENTS | 1-gen-2022 | O'Reilly, Gerard J.; Shahnazaryan, Davit; Nafeh, Al Mouayed Bellah; Ozsarac, Volkan; Sarigiannis, Denis; Dubini, Paolo; Dacarro, Filippo; Gotti, Alberto; Rosti, Annalisa; Silvestri, Davide; Brunesi, Emanuele; Mascetti, Sergio; Ducci, Mattia; Carletti, Davide; Ciucci, Mariano; Marino, Alessandra | |
| The potential of region-specific machine-learning-based ground motion models: Application to Turkey | 1-gen-2023 | Mohammadi, Amirhossein; Karimzadeh, Shaghayegh; Amir Banimahd, Seyed; Ozsarac, Volkan; Lourenço, Paulo B. | |
| Evolution of national codes for the design of RC structures in Romania | 1-gen-2024 | Pavel, Florin; Crowley, Helen; Romao, Xavier; Vladut, Robert; Pereira, Nuno; Ozsarac, Volkan | |
| A model for the simulated design of Turkish RC frame buildings in seismic vulnerability analysis | 1-gen-2025 | Hasanoğlu, Serkan; Ozsarac, Volkan; O'Reilly, Gerard J. | |
| The Built Environment Data Framework for Simulated Design and Vulnerability Modelling in Earthquake Engineering | 1-gen-2025 | Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J. | |
| Simulated Design of Turkish RC Frame Buildings for Vulnerability Modelling | 1-gen-2025 | Hasanoglu, Serkan; Ozsarac, Volkan; O'Reilly, Gerard J. | |
| DJURA GROUND MOTION RECORD SELECTOR: A SOFTWARE SOLUTION FOR EARTHQUAKE ENGINEERING | 1-gen-2025 | Shahnazaryan, Davit; Ozsarac, Volkan; O'Reilly, Gerard J. | |
| ADVANCING SEISMIC DESIGN AND ASSESSMENT THROUGH EXPERIMENTAL TESTING: INSIGHTS FROM THE ERIES PROJECT | 1-gen-2025 | O'Reilly, Gerard J.; Ozsarac, Volkan; Shahnazaryan, Davit; Lanese, Igor; Parisi, Elisa Rizzo; Dacarro, Filippo; Calvi, Gian Michele | |
| A COLLABORATIVE FRAMEWORK TO MODEL THE SEISMIC VULNERABILITY OF RC BUILDINGS USING SIMULATED DESIGN | 1-gen-2025 | Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J.; Crowley, Helen | |
| A FRAMEWORK FOR ENHANCING SEISMIC VULNERABILITY MODELING THROUGH SIMULATED DESIGN | 1-gen-2025 | Ozsarac, Volkan; O'Reilly, Gerard J.; Romão, Xavier | |
| THE ROLE OF STORY LOSS FUNCTIONS IN REGIONAL SEISMIC VULNERABILITY MODELLING AND RISK ASSESSMENT | 1-gen-2025 | Shahnazaryan, Davit; Ozsarac, Volkan; O'Reilly, Gerard J. | |
| BRIDGING THE GAP: A SOFTWARE TOOL FOR EFFICIENT GROUND MOTION RECORD SELECTION IN EARTHQUAKE ENGINEERING | 1-gen-2025 | Shahnazaryan, D.; Ozsarac, V.; O’Reilly, And G. J. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile