Sfoglia per Titolo
Self-assessment of empathy uncovers defective self-awareness in mild cognitive impairment
2023-01-01 Quaranta, Davide; Cerami, Chiara; Caraglia, Naike; Costantini, Emanuele Maria; Di Tella, Sonia; Silveri, Maria Caterina; Cappa, Stefano; Gaudino, Simona; Marra, Camillo; Dodich, Alessandra
Self-monitoring in social interactions and neurodegenerative diesease
2012-01-01 Dodich, A.; Cerami, C.; Canessa, N.; Crespi, C; Marcone, A.; Arpone, M.; Cappa, S. F.
Self-narrative a causal center of gravity
2019-01-01 DI FRANCESCO, MICHELE EMILIO MASSIMO; Marraffa, Massimo; Paternoster, Alfredo
Self-ordered pointing and visual conditional associative learning tasks in drug-free schizophrenia spectrum disorder patients
2008-01-01 Sacchetti, E; Galluzzo, A; Panariello, A; Parrinello, G; Cappa, S
Selves outside the world
2018-01-01 Tomasetta, A; Bottani, A
Semantic and syntactic modifications in Schizophrenia Spectrum Disorders
2020-01-01 BARATTIERI DI SAN PIETRO, C
Semantic feature degradation and naming performance. Evidence from neurodegenerative disorders
2015-01-01 Catricala, Eleonora; Della Rosa Pasquale, A.; Plebani, Valentina; Perani, Daniela; Garrard, Peter; Cappa, S
Semantic interference and its control: A functional neuroimaging and connectivity study
2016-01-01 Canini, M; Della Rosa, Pa; Catricala', E; Strijkers, K; Branzi, Fm; Costa, A; Abutalebi, J
Semantic memory in Alzheimer's disease: an analysis of category fluency
1995-01-01 Binetti, G; Magni, E; Cappa, S; Padovani, A; Bianchetti, A; Trabucchi, M
The Semantic Variant of Primary Progressive Aphasia: Clinical and Neuroimaging Evidence in Single Subjects
2015-01-01 Iaccarino, Leonardo; Crespi, Chiara; Della Rosa Pasquale, Anthony; Catricala, Eleonora; Guidi, Lucia; Marcone, Alessandra; Tagliavini, Fabrizio; Magnani, Giuseppe; Cappa, S; Perani, Daniela
SemEval-2022 Task3 (PreTENS): Evaluating Neural Networks on Presuppositional Semantic Knowledge
2022-01-01 Zamparelli, Roberto; Shammur A., Chowdhury; Brunato, Dominique; Chesi, Cristiano; Felice, Dell’Orletta; Hasan, Arid; Venturi, Giulia
Semi-empirical method to predict the displacement capacity and resistance of cold formed steel frame wood-panel shear walls
2012-01-01 Alaee, S. A. M.; Sullivan, T.; Rogers, C. A.; Nascimbene, R.
Semi-probabilistic coastal flood impact analysis: From deterministic hazards to multi-damage model impacts
2020-01-01 Duo, Enrico; Fernández-Montblanc, Tomas; Armaroli, Clara
A semi-quantitative multi-hazard risk assessment framework for European coastal urban areas
2024-01-01 Figueiredo, Rui; Rangel-Parra, Raymundo; Bussi, Gianbattista; Ceresa, Paola; Coccia, Gabriele; Martina, Mario L. V.
Sense and subjectivity: a very short - and partial - history of the loss and recovery of the bodily self
2013-01-01 Tomasetta, Alfredo
Sensitivity Analysis of Earthquake Loss Estimation Using the Space-Time ETAS Model for Seismicity Clustering
In corso di stampa Papadopoulos, A; Bazzurro, P
Sensitivity analysis of parameters for probabilistic seismic hazard assessment of western Liguria (north-western Italy)
2007-01-01 Barani, S; Spallarossa, D; Eval, C; Bazzurro, P
Sensitivity analysis of seismic hazard for Western Liguria (North Western Italy): A first attempt towards the understanding and quantification of hazard uncertainty
2007-01-01 Barani, S; Spallarossa, D; Bazzurro, P; Eva, C
Sensitivity of revised diagnostic criteria for the behavioural variant of frontotemporal dementia
2011-01-01 Rascovsky, K; Hodges, Jr; Knopman, D; Mendez, Mf; Kramer, Jh; Neuhaus, J; van Swieten, Jc; Seelaar, H; Dopper, Eg; Onyike, Cu; Hillis, Ae; Josephs, Ka; Boeve, Bf; Kertesz, A; Seeley, Ww; Rankin, Kp; Johnson, Jk; Gorno-Tempini, Ml; Rosen, H; Prioleau-Latham, Ce; Lee, A; Kipps, Cm; Lillo, P; Piguet, O; Rohrer, Jd; Rossor, Mn; Warren, Jd; Fox, Nc; Galasko, D; Salmon, Dp; Black, Se; Mesulam, M; Weintraub, S; Dickerson, Bc; Diehl-Schmid, J; Pasquier, F; Deramecourt, V; Lebert, F; Pijnenburg, Y; Chow, Tw; Manes, F; Grafman, J; Cappa, S; Freedman, M; Grossman, M; Miller, Bl
A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale
2023-01-01 Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Self-assessment of empathy uncovers defective self-awareness in mild cognitive impairment | 1-gen-2023 | Quaranta, Davide; Cerami, Chiara; Caraglia, Naike; Costantini, Emanuele Maria; Di Tella, Sonia; Silveri, Maria Caterina; Cappa, Stefano; Gaudino, Simona; Marra, Camillo; Dodich, Alessandra | |
| Self-monitoring in social interactions and neurodegenerative diesease | 1-gen-2012 | Dodich, A.; Cerami, C.; Canessa, N.; Crespi, C; Marcone, A.; Arpone, M.; Cappa, S. F. | |
| Self-narrative a causal center of gravity | 1-gen-2019 | DI FRANCESCO, MICHELE EMILIO MASSIMO; Marraffa, Massimo; Paternoster, Alfredo | |
| Self-ordered pointing and visual conditional associative learning tasks in drug-free schizophrenia spectrum disorder patients | 1-gen-2008 | Sacchetti, E; Galluzzo, A; Panariello, A; Parrinello, G; Cappa, S | |
| Selves outside the world | 1-gen-2018 | Tomasetta, A; Bottani, A | |
| Semantic and syntactic modifications in Schizophrenia Spectrum Disorders | 1-gen-2020 | BARATTIERI DI SAN PIETRO, C | |
| Semantic feature degradation and naming performance. Evidence from neurodegenerative disorders | 1-gen-2015 | Catricala, Eleonora; Della Rosa Pasquale, A.; Plebani, Valentina; Perani, Daniela; Garrard, Peter; Cappa, S | |
| Semantic interference and its control: A functional neuroimaging and connectivity study | 1-gen-2016 | Canini, M; Della Rosa, Pa; Catricala', E; Strijkers, K; Branzi, Fm; Costa, A; Abutalebi, J | |
| Semantic memory in Alzheimer's disease: an analysis of category fluency | 1-gen-1995 | Binetti, G; Magni, E; Cappa, S; Padovani, A; Bianchetti, A; Trabucchi, M | |
| The Semantic Variant of Primary Progressive Aphasia: Clinical and Neuroimaging Evidence in Single Subjects | 1-gen-2015 | Iaccarino, Leonardo; Crespi, Chiara; Della Rosa Pasquale, Anthony; Catricala, Eleonora; Guidi, Lucia; Marcone, Alessandra; Tagliavini, Fabrizio; Magnani, Giuseppe; Cappa, S; Perani, Daniela | |
| SemEval-2022 Task3 (PreTENS): Evaluating Neural Networks on Presuppositional Semantic Knowledge | 1-gen-2022 | Zamparelli, Roberto; Shammur A., Chowdhury; Brunato, Dominique; Chesi, Cristiano; Felice, Dell’Orletta; Hasan, Arid; Venturi, Giulia | |
| Semi-empirical method to predict the displacement capacity and resistance of cold formed steel frame wood-panel shear walls | 1-gen-2012 | Alaee, S. A. M.; Sullivan, T.; Rogers, C. A.; Nascimbene, R. | |
| Semi-probabilistic coastal flood impact analysis: From deterministic hazards to multi-damage model impacts | 1-gen-2020 | Duo, Enrico; Fernández-Montblanc, Tomas; Armaroli, Clara | |
| A semi-quantitative multi-hazard risk assessment framework for European coastal urban areas | 1-gen-2024 | Figueiredo, Rui; Rangel-Parra, Raymundo; Bussi, Gianbattista; Ceresa, Paola; Coccia, Gabriele; Martina, Mario L. V. | |
| Sense and subjectivity: a very short - and partial - history of the loss and recovery of the bodily self | 1-gen-2013 | Tomasetta, Alfredo | |
| Sensitivity Analysis of Earthquake Loss Estimation Using the Space-Time ETAS Model for Seismicity Clustering | In corso di stampa | Papadopoulos, A; Bazzurro, P | |
| Sensitivity analysis of parameters for probabilistic seismic hazard assessment of western Liguria (north-western Italy) | 1-gen-2007 | Barani, S; Spallarossa, D; Eval, C; Bazzurro, P | |
| Sensitivity analysis of seismic hazard for Western Liguria (North Western Italy): A first attempt towards the understanding and quantification of hazard uncertainty | 1-gen-2007 | Barani, S; Spallarossa, D; Bazzurro, P; Eva, C | |
| Sensitivity of revised diagnostic criteria for the behavioural variant of frontotemporal dementia | 1-gen-2011 | Rascovsky, K; Hodges, Jr; Knopman, D; Mendez, Mf; Kramer, Jh; Neuhaus, J; van Swieten, Jc; Seelaar, H; Dopper, Eg; Onyike, Cu; Hillis, Ae; Josephs, Ka; Boeve, Bf; Kertesz, A; Seeley, Ww; Rankin, Kp; Johnson, Jk; Gorno-Tempini, Ml; Rosen, H; Prioleau-Latham, Ce; Lee, A; Kipps, Cm; Lillo, P; Piguet, O; Rohrer, Jd; Rossor, Mn; Warren, Jd; Fox, Nc; Galasko, D; Salmon, Dp; Black, Se; Mesulam, M; Weintraub, S; Dickerson, Bc; Diehl-Schmid, J; Pasquier, F; Deramecourt, V; Lebert, F; Pijnenburg, Y; Chow, Tw; Manes, F; Grafman, J; Cappa, S; Freedman, M; Grossman, M; Miller, Bl | |
| A Sensitivity Study of a Bayesian Inversion Model Used to Estimate Emissions of Synthetic Greenhouse Gases at the European Scale | 1-gen-2023 | Annadate, Saurabh; Falasca, Serena; Cesari, Rita; Giostra, Umberto; Maione, Michela; Arduini, Jgor |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile