Sfoglia per Titolo
Brevi riflessioni a margine del Decreto 15 novembre 2023, n. 232 in punto di «analoghe misure»
2024-01-01 Velliscig, L
Bridging the digital divide among dementia experts in Italy: a survey study of the Digital SINdem working group
2024-01-01 Panzavolta, Andrea; Meli, Claudia; Lavorgna, Luigi; Arighi, Andrea; Di Lorenzo, Francesco; Dodich, Alessandra; Monastero, Roberto; Patanè, Giuliano; Luzzi, Simona; Luca, Antonina; Mitolo, Michela; Russo, Mirella; Bessi, Valentina; Sambati, Luisa; Canu, Elisa; Serra, Laura; Floris, Gianluca; Laganà, Valentina; Muratore, Stefano; Rolandi, Elena; Pomati, Simone; Bruno, Giuseppe; Cerami, Chiara; behalf of the Dementia Digital He@lth group, On
BRIDGING THE GAP: A SOFTWARE TOOL FOR EFFICIENT GROUND MOTION RECORD SELECTION IN EARTHQUAKE ENGINEERING
2025-01-01 Shahnazaryan, D.; Ozsarac, V.; O’Reilly, And G. J.
Bridging the life-course exposome approach with a life-cycle perspective in safe and sustainable by design (SSbD) for chemical risk
2026-01-01 Sarigiannis, Dimosthenis; Nikiforou, Fotini; Karakoltzidis, Achilleas; Papaioannou, Nafsika; Karakitsios, Spyros
Brief communication: Enhanced representation of the power spectra of wind speed in convection-permitting models
2025-01-01 Correa-Sánchez, Nathalia; Larsén, Xiaoli Guo; Fosser, Giorgia; Dallan, Eleonora; Borga, Marco; Marra, Francesco
A brief history of the verb "to be"
2018-01-01 Moro, Andrea
A brief practical-guide for L2-Teachers: K-2 American children learn Italian
2021-01-01 Greco, Matteo
"Broca's Area and the Language Instinct"
2003-01-01 Musso, C.; Moro, A.; Glauche, V.; Rijntjes, M.; Reichenbach, J.; Buechel, C.; Weiller, C.
Broca’s aphasia, Broca’s area, and syntax: A complex relationship
2000-01-01 Cappa, Sf; Moro, A; Perani, D; Piattelli-Palmarini, M
‘Broccoli is candy’: the role of metaphors in children’s persuasive communication
2025-01-01 Pompei, Chiara; Lecce, Serena; Del Sette, Paola; Didoni, Elena; Bischetti, Luca; Bambini, Valentina
Building exposure datasets using street-level imagery and deep learning object detection models
2022-01-01 Cesarini, Luigi; Figueiredo, Rui; Romão, Xavier; Martina, MARIO LLOYD VIRGILIO
Building Perforation Design: The Impact of Geometrical Features on the Local Wind Environment
2023-01-01 Hassen, ANWAR ENDRIS; Bogale Eremed, Wondwossen; Pagliano, Lorenzo; Erba, Silvia
Building-scale flood loss estimation through vulnerability pattern characterization: application to an urban flood in Milan, Italy
2022-01-01 Taramelli, Andrea; Righini, Margherita; Valentini, Emiliana; Alfieri, Lorenzo; Gatti, Ignacio; Gabellani, Simone
Buildings with Rigid Walls and Flexible Roof Diaphragms II: Evaluation of a New Seismic Design Approach Based on Distributed Diaphragm Yielding
2016-01-01 Koliou, M; Filiatrault, A; Kelly, Dj; Lawson, J
Buildings with Rigid Walls and Flexible Roof Diaphragms. I: Evaluation of Current US Seismic Provisions
2016-01-01 Koliou, M; Filiatrault, A; Kelly, Dj; Lawson, J
The Built Environment Data Framework for Simulated Design and Vulnerability Modelling in Earthquake Engineering
2025-01-01 Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J.
The Built Environment Data platform for experimental test data in earthquake engineering
2024-01-01 Shahnazaryan, Davit; Pinho, Rui; Crowley, Helen; O'Reilly, Gerard J.
Buona fede e assicurazione
2002-01-01 Monti, A.
La buona fede nel contratto di assicurazione
2006-01-01 Monti, A.
Buona fede, trasparenza e doveri di informazione nel progetto di legge N°3555/04 per la riforma del diritto dei contratti di assicurazione in Brasile
2004-01-01 Monti, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Brevi riflessioni a margine del Decreto 15 novembre 2023, n. 232 in punto di «analoghe misure» | 1-gen-2024 | Velliscig, L | |
| Bridging the digital divide among dementia experts in Italy: a survey study of the Digital SINdem working group | 1-gen-2024 | Panzavolta, Andrea; Meli, Claudia; Lavorgna, Luigi; Arighi, Andrea; Di Lorenzo, Francesco; Dodich, Alessandra; Monastero, Roberto; Patanè, Giuliano; Luzzi, Simona; Luca, Antonina; Mitolo, Michela; Russo, Mirella; Bessi, Valentina; Sambati, Luisa; Canu, Elisa; Serra, Laura; Floris, Gianluca; Laganà, Valentina; Muratore, Stefano; Rolandi, Elena; Pomati, Simone; Bruno, Giuseppe; Cerami, Chiara; behalf of the Dementia Digital He@lth group, On | |
| BRIDGING THE GAP: A SOFTWARE TOOL FOR EFFICIENT GROUND MOTION RECORD SELECTION IN EARTHQUAKE ENGINEERING | 1-gen-2025 | Shahnazaryan, D.; Ozsarac, V.; O’Reilly, And G. J. | |
| Bridging the life-course exposome approach with a life-cycle perspective in safe and sustainable by design (SSbD) for chemical risk | 1-gen-2026 | Sarigiannis, Dimosthenis; Nikiforou, Fotini; Karakoltzidis, Achilleas; Papaioannou, Nafsika; Karakitsios, Spyros | |
| Brief communication: Enhanced representation of the power spectra of wind speed in convection-permitting models | 1-gen-2025 | Correa-Sánchez, Nathalia; Larsén, Xiaoli Guo; Fosser, Giorgia; Dallan, Eleonora; Borga, Marco; Marra, Francesco | |
| A brief history of the verb "to be" | 1-gen-2018 | Moro, Andrea | |
| A brief practical-guide for L2-Teachers: K-2 American children learn Italian | 1-gen-2021 | Greco, Matteo | |
| "Broca's Area and the Language Instinct" | 1-gen-2003 | Musso, C.; Moro, A.; Glauche, V.; Rijntjes, M.; Reichenbach, J.; Buechel, C.; Weiller, C. | |
| Broca’s aphasia, Broca’s area, and syntax: A complex relationship | 1-gen-2000 | Cappa, Sf; Moro, A; Perani, D; Piattelli-Palmarini, M | |
| ‘Broccoli is candy’: the role of metaphors in children’s persuasive communication | 1-gen-2025 | Pompei, Chiara; Lecce, Serena; Del Sette, Paola; Didoni, Elena; Bischetti, Luca; Bambini, Valentina | |
| Building exposure datasets using street-level imagery and deep learning object detection models | 1-gen-2022 | Cesarini, Luigi; Figueiredo, Rui; Romão, Xavier; Martina, MARIO LLOYD VIRGILIO | |
| Building Perforation Design: The Impact of Geometrical Features on the Local Wind Environment | 1-gen-2023 | Hassen, ANWAR ENDRIS; Bogale Eremed, Wondwossen; Pagliano, Lorenzo; Erba, Silvia | |
| Building-scale flood loss estimation through vulnerability pattern characterization: application to an urban flood in Milan, Italy | 1-gen-2022 | Taramelli, Andrea; Righini, Margherita; Valentini, Emiliana; Alfieri, Lorenzo; Gatti, Ignacio; Gabellani, Simone | |
| Buildings with Rigid Walls and Flexible Roof Diaphragms II: Evaluation of a New Seismic Design Approach Based on Distributed Diaphragm Yielding | 1-gen-2016 | Koliou, M; Filiatrault, A; Kelly, Dj; Lawson, J | |
| Buildings with Rigid Walls and Flexible Roof Diaphragms. I: Evaluation of Current US Seismic Provisions | 1-gen-2016 | Koliou, M; Filiatrault, A; Kelly, Dj; Lawson, J | |
| The Built Environment Data Framework for Simulated Design and Vulnerability Modelling in Earthquake Engineering | 1-gen-2025 | Ozsarac, Volkan; Pereira, Nuno; Mohamed, Hossameldeen; Romão, Xavier; O'Reilly, Gerard J. | |
| The Built Environment Data platform for experimental test data in earthquake engineering | 1-gen-2024 | Shahnazaryan, Davit; Pinho, Rui; Crowley, Helen; O'Reilly, Gerard J. | |
| Buona fede e assicurazione | 1-gen-2002 | Monti, A. | |
| La buona fede nel contratto di assicurazione | 1-gen-2006 | Monti, A. | |
| Buona fede, trasparenza e doveri di informazione nel progetto di legge N°3555/04 per la riforma del diritto dei contratti di assicurazione in Brasile | 1-gen-2004 | Monti, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile